File list
From Sean_Carver
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
03:41, 2 February 2009 | VVHist.jpg (file) | 149 KB | Initial Membrane Potential Versus Final Membrane Potential for one 10 microsecond step of the Hodgkin Huxley Model | 1 | |
03:38, 2 February 2009 | VNHist.jpg (file) | 148 KB | Initial Membrane potential versus Noise Current for one step of the Hodgkin Huxley Model | 1 | |
14:35, 31 January 2009 | NIlikecontour.jpg (file) | 147 KB | Contour plot of likelihood function for the Hodgkin-Huxley model as the noise level and injected current vary. | 1 | |
14:31, 31 January 2009 | NIlikesurf.jpg (file) | 300 KB | Surface plot of likelihood function of Hodgkin-Huxley model as noise level and injected current vary. | 1 | |
20:47, 29 January 2009 | HH1step.m (file) | 2 KB | 2 | ||
17:23, 29 January 2009 | HW1Discussion.pdf (file) | 447 KB | Discussion of Homework 1 | 1 | |
13:43, 26 January 2009 | Doironghostbursting2002.pdf (file) | 590 KB | A paper relevant to project 3. | 1 | |
13:42, 26 January 2009 | WillmsNeurofit2002.pdf (file) | 837 KB | A paper relevant to project 2. | 1 | |
13:39, 26 January 2009 | Hodgkinconduction1952.pdf (file) | 3.76 MB | 1 | ||
04:29, 26 January 2009 | IDintro.pdf (file) | 6.6 MB | Slides for the introduction | 1 |
First page |
Previous page |
Next page |
Last page |