Difference between revisions of "Survey03"
From Sean_Carver
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
'''Results''' | '''Results''' | ||
− | One person for more membrane tutorial. | + | * One person for more membrane tutorial. |
− | Two additional people for more "tutorials". | + | |
− | One person didn't care. | + | * Two additional people for more "tutorials". |
− | One person move on wanted to more on to boal(?) -- I could not decipher the hand writing. | + | |
− | Six people for move on (not specified whether to more tutorials or to different material). | + | * One person didn't care. |
+ | |||
+ | * One person move on wanted to more on to boal(?) -- I could not decipher the hand writing. | ||
+ | |||
+ | * Six more people for move on (not specified whether to more tutorials or to different material). | ||
+ | |||
Thursday will be a discussion of the equations behind the models we saw in Lab E plus the Equilibrium Potentials Tutorial and its equations. | Thursday will be a discussion of the equations behind the models we saw in Lab E plus the Equilibrium Potentials Tutorial and its equations. |
Latest revision as of 00:35, 11 February 2009
The results of last week's survey have prompted me to conduct a mini-survey on the pace of the course. Please take a blank piece of paper and anonymously vote for one of the following:
More membrane tutorial please Move on please I don't care
If we decide to do more membrane tutorial there will be four experiments in the membrane tutorial to write up (two by Wednesday night, two by next Monday night).
Results
- One person for more membrane tutorial.
- Two additional people for more "tutorials".
- One person didn't care.
- One person move on wanted to more on to boal(?) -- I could not decipher the hand writing.
- Six more people for move on (not specified whether to more tutorials or to different material).
Thursday will be a discussion of the equations behind the models we saw in Lab E plus the Equilibrium Potentials Tutorial and its equations.