Difference between revisions of "Homework: Stat 202 Fall 2014"
From Sean_Carver
(11 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* [[Media:Stat202Homework5.pdf|Homework 5]]. Due September 18, 2014. 10 points. | * [[Media:Stat202Homework5.pdf|Homework 5]]. Due September 18, 2014. 10 points. | ||
− | * [[Media: | + | * [[Media:Stat202Homework06.pdf|Homework 6]]. [[Media:Stat202TableA.pdf|(table you need)]]. Due September 24, 2014. 10 points. |
+ | |||
+ | * [[Media:Stat202Homework07.pdf|Homework 7]]. Due October 6, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Homework08.pdf|Homework 8]]. Due October 6, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Homework09.pdf|Homework 9]]. Due October 6, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Homework10.pdf|Homework 10]]. Due October 20, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202_Lab01.pdf|Lab 1]] Due October 20, 2014. 15 points. | ||
+ | |||
+ | * [[Media:Stat202Homework11.pdf|Homework 11]]. Due October 27, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Homework12.pdf|Homework 12]]. Due October 27, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Homework13.pdf|Homework 13]]. Due October 29, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Homework14.pdf|Homework 14]]. Due November 10, 2014. 10 points. | ||
+ | |||
+ | * [[Media:Stat202Exercise01.pdf|Exercise 1]]. Will not be collected. Many of these problems you will be able to answer in your head then check the solutions. Do as many as you reasonably can. | ||
+ | |||
+ | * [[Media:Stat202_Lab02.pdf|Lab 2]] To be done in class November 17 and handed in to me by December 1, 2014. 15 points. |
Latest revision as of 20:32, 13 November 2014
This list includes both Homework and Projects. Projects are more involved and typically are work more points (depending on how much more involved). Also I will try to make projects involve real-world data. All homework is due at 7pm, at the end of my office hours, on the date indicated.
- Homework 1. Due September 3, 2014. 10 points.
- Project 1. Due September 4, 2014. 20 points.
- Homework 2. Due September 4, 2014. 10 points.
- Homework 3 (problems). (solutions). Due September 10, 2014. 10 points.
- Homework 4. Due September 15, 2014. 10 points.
- Homework 5. Due September 18, 2014. 10 points.
- Homework 6. (table you need). Due September 24, 2014. 10 points.
- Homework 7. Due October 6, 2014. 10 points.
- Homework 8. Due October 6, 2014. 10 points.
- Homework 9. Due October 6, 2014. 10 points.
- Homework 10. Due October 20, 2014. 10 points.
- Lab 1 Due October 20, 2014. 15 points.
- Homework 11. Due October 27, 2014. 10 points.
- Homework 12. Due October 27, 2014. 10 points.
- Homework 13. Due October 29, 2014. 10 points.
- Homework 14. Due November 10, 2014. 10 points.
- Exercise 1. Will not be collected. Many of these problems you will be able to answer in your head then check the solutions. Do as many as you reasonably can.
- Lab 2 To be done in class November 17 and handed in to me by December 1, 2014. 15 points.