Difference between revisions of "Lectures: Stat 202 Fall 2015"
From Sean_Carver
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | New lectures notes for Fall 2015 posted here (some added later). | |
− | [[Media:Confidence_intervals.pdf|Confidence Intervals]]. | + | * [[Media:Correlation_and_regression.pdf|Correlation and Regression]] |
+ | |||
+ | * [[Media:Confidence_intervals.pdf|Confidence Intervals]]. | ||
+ | |||
+ | * [[Media:Stat202_Sampling_Distributions_Mean.pdf|Sampling Distributions for Mean]]. | ||
+ | |||
+ | * [[Media:Stat202_Sampling_Distributions_Counts_And_Proportions.pdf|Sampling Distributions for Counts and Proportions]]. | ||
+ | |||
+ | * [[Media:Confidence_intervals_and_hypothesis_testing.pdf|Confidence Intervals & Hypothesis Testing with Sample Problems]]. | ||
+ | |||
+ | * [[Media:Stat202_T_Stats.pdf|T Statistics]]. | ||
+ | |||
+ | * [[Media:NormalVerusT.pdf|Comparison of Normal and T Distributions]] | ||
+ | |||
+ | * [[Media:Stat202_Paired_And_2_Sample_Tests.pdf|Paired and Two-Sample Tests]]. | ||
+ | |||
+ | * [[Media:Stat202_Power.pdf|Power and Type I & II Errors]]. | ||
+ | |||
+ | * [[Specificity_And_Sensitivity|Specificity and Sensitivity]]. |
Latest revision as of 14:20, 8 October 2016
New lectures notes for Fall 2015 posted here (some added later).