File list
From Sean_Carver
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 08:29, 26 January 2009 | IDintro.pdf (file) | 6.6 MB | Carver | Slides for the introduction | 1 | |
| 17:39, 26 January 2009 | Hodgkinconduction1952.pdf (file) | 3.76 MB | Carver | 1 | ||
| 17:42, 26 January 2009 | WillmsNeurofit2002.pdf (file) | 837 KB | Carver | A paper relevant to project 2. | 1 | |
| 17:43, 26 January 2009 | Doironghostbursting2002.pdf (file) | 590 KB | Carver | A paper relevant to project 3. | 1 | |
| 21:23, 29 January 2009 | HW1Discussion.pdf (file) | 447 KB | Carver | Discussion of Homework 1 | 1 | |
| 00:47, 30 January 2009 | HH1step.m (file) | 2 KB | Carver | 2 | ||
| 18:31, 31 January 2009 | NIlikesurf.jpg (file) | 300 KB | Carver | Surface plot of likelihood function of Hodgkin-Huxley model as noise level and injected current vary. | 1 | |
| 18:35, 31 January 2009 | NIlikecontour.jpg (file) | 147 KB | Carver | Contour plot of likelihood function for the Hodgkin-Huxley model as the noise level and injected current vary. | 1 | |
| 07:38, 2 February 2009 | VNHist.jpg (file) | 148 KB | Carver | Initial Membrane potential versus Noise Current for one step of the Hodgkin Huxley Model | 1 | |
| 07:41, 2 February 2009 | VVHist.jpg (file) | 149 KB | Carver | Initial Membrane Potential Versus Final Membrane Potential for one 10 microsecond step of the Hodgkin Huxley Model | 1 | |
| 08:14, 2 February 2009 | HHSimLoNoise.jpg (file) | 75 KB | Carver | Hodgkin Huxley Simulation with Low Noise | 1 | |
| 08:29, 2 February 2009 | HHSimHiNoise.jpg (file) | 94 KB | Carver | Simulation of Hodgkin-Huxley model with High Noise Level | 1 | |
| 20:43, 2 February 2009 | Randnhist.jpg (file) | 54 KB | Carver | Histogram of randn | 1 | |
| 20:44, 2 February 2009 | Randnpdf.jpg (file) | 48 KB | Carver | Probability Density Function for randn | 1 | |
| 02:42, 3 February 2009 | Nmssurf.jpg (file) | 96 KB | Carver | Surface plot of the likelihood function for data generated by sampling a normal distribution with mean 1 and standard deviation 2, assuming a normal distribution with unknown mean and standard deviation as the model. | 1 | |
| 02:43, 3 February 2009 | Nmscontour.jpg (file) | 62 KB | Carver | Contour plot of the likelihood function for data generated by sampling a normal distribution with mean 1 and standard deviation 2, assuming a normal distribution with unknown mean and standard deviation as the model. | 1 | |
| 04:16, 3 February 2009 | Randsurf.jpg (file) | 138 KB | Carver | Surface plot of likelihood generated with data from rand assuming a normal model with unknown mean and standard deviation. | 1 | |
| 04:17, 3 February 2009 | Randcontour.jpg (file) | 57 KB | Carver | Contour plot of likelihood generated with data from rand assuming a normal model with unknown mean and standard deviation. | 1 | |
| 04:23, 3 February 2009 | Emeanmis.jpg (file) | 50 KB | Carver | Likelihood to estimate mean with misspecified standard deviation. | 1 | |
| 04:24, 3 February 2009 | Estdmis.jpg (file) | 56 KB | Carver | Likelihood to estimate standard deviation with misspecifed mean. | 1 | |
| 05:30, 3 February 2009 | Hist3.jpg (file) | 104 KB | Carver | Bivariate histogram of two calls to randn. | 2 | |
| 05:31, 3 February 2009 | Hist3 30.jpg (file) | 127 KB | Carver | Bivariate histogram of two calls to randn, with 30 bins for each dimension. | 2 | |
| 05:54, 3 February 2009 | Randhist.jpg (file) | 91 KB | Carver | Histogram of uniform random variable. | 1 | |
| 05:57, 3 February 2009 | Sighist.jpg (file) | 52 KB | Carver | Histogram of rand composed with a sigmoid function. | 1 | |
| 06:30, 3 February 2009 | Dartboard.jpg (file) | 125 KB | Carver | Image of a dartboard | 1 | |
| 06:39, 3 February 2009 | Dicehist.jpg (file) | 54 KB | Carver | Histogram of rolling dice. | 1 | |
| 21:41, 3 February 2009 | HWB Completed.pdf (file) | 838 KB | Carver | Completed Homework B | 1 | |
| 21:52, 3 February 2009 | HW For Lab B Completed.pdf (file) | 838 KB | Carver | Completed Homework B | 1 | |
| 22:01, 3 February 2009 | Sigmoid.jpg (file) | 45 KB | Carver | Sigmoid function | 1 | |
| 22:56, 3 February 2009 | HWB Bonus.pdf (file) | 529 KB | Carver | Bonus Problems for Homework B | 1 | |
| 22:24, 5 February 2009 | ABhist.jpg (file) | 123 KB | Carver | Histogram of two independent random variables: randn and 0.4*randn | 1 | |
| 22:42, 5 February 2009 | HWC.pdf (file) | 1.55 MB | Carver | Completed Homework C with Bonus Sampling | 2 | |
| 23:15, 10 February 2009 | Lab D.pdf (file) | 1.47 MB | Carver | Completed Lab D with Bonus | 1 | |
| 02:11, 12 February 2009 | LPCellModel.pdf (file) | 2.05 MB | Carver | Paper with Model of an LP Cell | 1 | |
| 22:54, 12 February 2009 | Lab E.pdf (file) | 489 KB | Carver | Completed Lab E with Bonus | 1 | |
| 02:06, 13 February 2009 | Intuit.hoc (file) | 4 KB | Carver | Code for Differential Equations Solver Visualizer | 1 | |
| 22:28, 17 February 2009 | Lab F.pdf (file) | 956 KB | Carver | 1 | ||
| 22:41, 19 February 2009 | Lab G.pdf (file) | 689 KB | Carver | Completed Lab G with Bonus. | 1 | |
| 05:37, 24 February 2009 | HH step template.m (file) | 754 bytes | Carver | Hodgkin-Huxley Model Step Template File | 1 | |
| 06:10, 24 February 2009 | HH meas template.m (file) | 94 bytes | Carver | 1 | ||
| 06:10, 24 February 2009 | HH.m (file) | 1 KB | Carver | Hodgkin-Huxley key file. | 1 | |
| 06:11, 24 February 2009 | CreateCell.m (file) | 5 KB | Carver | Function that creates MATLAB Code from key and template files. | 1 | |
| 07:27, 24 February 2009 | HH step gen.m (file) | 898 bytes | Carver | Generated step file for generating data | 1 | |
| 07:28, 24 February 2009 | HH step fit.m (file) | 791 bytes | Carver | Generated step function for fitting to data | 1 | |
| 07:28, 24 February 2009 | HH meas gen.m (file) | 87 bytes | Carver | 1 | ||
| 07:29, 24 February 2009 | HH meas fit.m (file) | 87 bytes | Carver | 1 | ||
| 07:30, 24 February 2009 | HH ics.m (file) | 228 bytes | Carver | Initial condition file | 1 | |
| 19:57, 24 February 2009 | SpallSyllabus.pdf (file) | 92 KB | Carver | A syllabus for a related class now being taught at Hopkins. | 1 | |
| 20:07, 24 February 2009 | Lab H.pdf (file) | 547 KB | Carver | Completed Lab H with Bonus | 1 | |
| 20:16, 24 February 2009 | StepCurrent.m (file) | 179 bytes | Carver | Function to create a step current input | 1 |
First page |
Previous page |
Next page |
Last page |