File list

From Sean_Carver
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
16:08, 24 November 2014 Wolf.xls (file) 6 KB Carver   1
16:08, 24 November 2014 Anorexia.xls (file) 7 KB Carver   1
19:15, 20 November 2014 Videophone.xls (file) 14 KB Carver   1
20:33, 13 November 2014 Stat202Exercise01.pdf (file) 312 KB Carver   1
03:05, 11 November 2014 Stat202 Lab02.pdf (file) 89 KB Carver   1
22:55, 5 November 2014 Stat202Homework14.pdf (file) 933 KB Carver   1
04:30, 5 November 2014 Longleaf1.xls (file) 41 KB Carver   1
19:42, 22 October 2014 Stat202Homework13.pdf (file) 738 KB Carver   1
05:27, 20 October 2014 Stat202Homework12.pdf (file) 489 KB Carver   1
05:26, 20 October 2014 Stat202Homework11.pdf (file) 554 KB Carver   1
18:59, 13 October 2014 Stat202Homework10.pdf (file) 539 KB Carver   1
23:16, 12 October 2014 Stat202 Lab01.pdf (file) 96 KB Carver   1
23:14, 12 October 2014 Stat202Lab01.pdf (file) 96 KB Carver   1
23:30, 28 September 2014 Anscombe.xls (file) 31 KB Carver   1
23:29, 28 September 2014 Oasis.xls (file) 16 KB Carver   1
23:29, 28 September 2014 Statcourse8.xls (file) 14 KB Carver   1
23:24, 28 September 2014 Stat202Homework09.pdf (file) 237 KB Carver   1
23:23, 28 September 2014 Stat202Homework08.pdf (file) 166 KB Carver   1
23:22, 28 September 2014 Stat202Homework07.pdf (file) 137 KB Carver   1
03:16, 27 September 2014 Internetandlife.xls (file) 28 KB Carver   1
20:06, 26 September 2014 Fidget.xls (file) 14 KB Carver   1
19:12, 25 September 2014 Exam1.xls (file) 1.65 MB Carver   1
19:24, 17 September 2014 Stat202Homework06.pdf (file) 103 KB Carver   1
19:14, 17 September 2014 Stat202TableA.pdf (file) 195 KB Carver   1
19:12, 17 September 2014 Stat202Homework6.pdf (file) 100 KB Carver   1
19:07, 10 September 2014 Stat202Homework5.pdf (file) 77 KB Carver   1
18:36, 10 September 2014 Earthdensity.xls (file) 14 KB Carver   1
19:15, 8 September 2014 Stat202Homework3Solutions.pdf (file) 53 KB Carver   1
19:08, 8 September 2014 Stat202Homework4.pdf (file) 111 KB Carver   1
19:08, 8 September 2014 Stat202Homework3.pdf (file) 146 KB Carver   1
14:05, 8 September 2014 Survey01 stat202 2014F.png (file) 12 KB Carver   1
00:37, 8 September 2014 Crp.xls (file) 18 KB Carver   1
18:18, 4 September 2014 Marathon.xls (file) 14 KB Carver   1
05:39, 4 September 2014 Callcenter.xls (file) 1.11 MB Carver   1
05:38, 4 September 2014 Iq.xls (file) 14 KB Carver   1
14:33, 28 August 2014 Stat202Project1.pdf (file) 39 KB Carver   3
14:28, 28 August 2014 Stat202Homework2.pdf (file) 37 KB Carver   1
23:43, 27 August 2014 Stat202Homework1.pdf (file) 121 KB Carver   1
03:26, 26 May 2013 CalcStudyGuidePart2.pdf (file) 4.72 MB Carver   1
03:18, 26 May 2013 CalcStudyGuidePart1.pdf (file) 2.95 MB Carver   1
18:29, 25 May 2013 CarverACC.pdf (file) 856 KB Carver   1
22:36, 3 November 2012 Pendulum phase plot.png (file) 13 KB Carver Pendulum phase plot 1
22:35, 3 November 2012 Pendulum time thetadot.png (file) 14 KB Carver Time thetadot plot 1
22:35, 3 November 2012 Pendulum time theta.png (file) 13 KB Carver Time theta plot 1
21:04, 3 November 2012 Phaseplot.png (file) 12 KB Carver Angle versus Angular velocity (phase plot). 1
21:00, 3 November 2012 Timdtheta.png (file) 11 KB Carver Time versus angular velocity of pendulum. 1
21:00, 3 November 2012 Timthe.png (file) 10 KB Carver Time versus theta for pendulum. 1
21:18, 2 November 2012 PendulumWithMovableSupport.png (file) 10 KB Carver Copied Legally from Wikipedia 1
23:01, 14 March 2011 Taylorcos46.png (file) 163 KB Carver Taylor series to 4 and 6 terms for cos(x) 1
18:43, 14 March 2011 FTC geometric.png (file) 10 KB Carver   1
First page
Last page