Difference between revisions of "Survey02"
From Sean_Carver
Line 4: | Line 4: | ||
* A: How well do you understand the concept of likelihood? | * A: How well do you understand the concept of likelihood? | ||
− | |||
− | |||
1 = totally lost | 1 = totally lost | ||
5 = so, so | 5 = so, so | ||
10 = Got It! | 10 = Got It! | ||
+ | |||
+ | '''Results:''' | ||
* B: Rate the learning experience of the homeworks: | * B: Rate the learning experience of the homeworks: |
Revision as of 21:36, 8 February 2009
Please complete this week's survey, anonymously:
- A: How well do you understand the concept of likelihood?
1 = totally lost 5 = so, so 10 = Got It!
Results:
- B: Rate the learning experience of the homeworks:
1 = hinder learning 10 = facilitate learning
Results:
- Comments?
Results: