Difference between revisions of "Main Page"
From Sean_Carver
Line 3: | Line 3: | ||
* [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] | * [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] | ||
− | ''Currently teaching at American University:'' | + | ''Currently teaching at American University:'' The syllabus for the upcoming Summer 2017XB Stat 202 (Basic Statistics) will be posted here soon: |
− | |||
− | The syllabus for the upcoming Summer 2017XB Stat 202 (Basic Statistics) will be posted here soon: | ||
::[[Syllabus:_Stat_202_Summer_2017XB_PLACEHOLDER|'''Stat 202 (Basic Statistics)''']]. Section 002. Summer 2017XB . | ::[[Syllabus:_Stat_202_Summer_2017XB_PLACEHOLDER|'''Stat 202 (Basic Statistics)''']]. Section 002. Summer 2017XB . | ||
Revision as of 13:47, 13 May 2017
Sean G. Carver, Ph. D., Professorial Lecturer, American University.
Currently teaching at American University: The syllabus for the upcoming Summer 2017XB Stat 202 (Basic Statistics) will be posted here soon:
- Stat 202 (Basic Statistics). Section 002. Summer 2017XB .
In Spring 2017, I taught Stat 370, Introduction to Statistical Computing and Modeling. The course has its own server, http://stat370.com/, where students have showcased their data science creations.
In Spring 2009, I developed and taught at Johns Hopkins: Modeling and Identifying Neurosystems.
I am currently working on control theory where the agent(s) rely on noisy clock(s), and the system identification of cooperative control.
I received my Ph.D. in Applied Mathematics from Cornell University in 2003. My LinkedIn Profile.