Difference between revisions of "Survey02"
From Sean_Carver
Line 1: | Line 1: | ||
+ | [[Survey01|Previous Survey]] [[Survey03|Next Survey]] | ||
+ | |||
Please complete this week's survey, anonymously: | Please complete this week's survey, anonymously: | ||
− | * | + | * A: How well do you understand the concept of likelihood? |
+ | |||
+ | '''Results:''' | ||
1 = totally lost | 1 = totally lost | ||
Line 7: | Line 11: | ||
10 = Got It! | 10 = Got It! | ||
− | * | + | * B: Rate the learning experience of the homeworks: |
1 = hinder learning | 1 = hinder learning | ||
10 = facilitate learning | 10 = facilitate learning | ||
+ | |||
+ | '''Results:''' | ||
* '''Comments?''' | * '''Comments?''' | ||
+ | |||
+ | '''Results:''' |
Revision as of 21:34, 8 February 2009
Please complete this week's survey, anonymously:
- A: How well do you understand the concept of likelihood?
Results:
1 = totally lost 5 = so, so 10 = Got It!
- B: Rate the learning experience of the homeworks:
1 = hinder learning 10 = facilitate learning
Results:
- Comments?
Results: