Difference between revisions of "Main Page"
From Sean_Carver
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist | + | <big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist, Modeler, and Mentor |
| − | |||
| − | |||
* Research and Publication Interests | * Research and Publication Interests | ||
| Line 26: | Line 24: | ||
::''I wrote: [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|The Data Professor's Guide to Basic Statistics]]. | ::''I wrote: [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|The Data Professor's Guide to Basic Statistics]]. | ||
| − | * [https://www.linkedin.com/in/ | + | * [https://www.linkedin.com/in/seancarverphd/ '''LinkedIn Profile'''] |
* [https://github.com/seancarverphd '''GitHub Repo'''] | * [https://github.com/seancarverphd '''GitHub Repo'''] | ||
Latest revision as of 01:16, 25 November 2025
Sean G. Carver, Ph. D., Data Scientist, Modeler, and Mentor
- Research and Publication Interests
- Neuroscience, Sensorimotor Control, Posture Control, Sports Analytics, Precision Agriculture
- In Spring 2017, I taught Introduction to Statistical Computing and Modeling at American University.
- In Spring 2013, I taught Electronics and Instrumentation at Johns Hopkins.
- In Spring 2009, I developed and taught at Johns Hopkins: Modeling and Identifying Neurosystems.
- I received my Ph.D. in Applied Mathematics from Cornell University in 2003. I later worked for the University of Maryland, Johns Hopkins University, Yale University, and Data Machines Corp.