Difference between revisions of "Sean G. Carver's Tutoring Page"
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: Pexels-baseball-pitch-tima-miroshnichenko.jpg]] | + | [[Image: Pexels-baseball-pitch-tima-miroshnichenko.jpg|thumb|Photo by Tima Miroshnichenko from Pexels.]] |
− | I am available for STEM Tutoring for the 2023-2024 school year for a limited number of clients. (STEM stands for Science, Technology, Engineering and Mathematics.) | + | I am available for STEM Mentoring and Tutoring for the 2023-2024 school year for a limited number of clients. (STEM stands for Science, Technology, Engineering and Mathematics.) |
− | I am | + | I am passionate about mentoring sports and other data science projects. |
− | I tutor most STEM subjects, including Statistics, Data Science, Mathematics, Computer Science, and Introductory Physics. | + | I tutor most STEM subjects, including Statistics, Data Science, Mathematics, Computer Science, and Introductory Physics. |
+ | One unique value of my business is in preparing students for careers in sports data analytics. | ||
+ | Regardless of what excites you, be it sports, or something else, I can mentor and help you design and implement data projects that will get you noticed by employers and university admission committees. | ||
+ | That said, even if you are not pursuing a career in sports, sports data projects can often be good conversation openers in interviews and with professional networking. | ||
+ | Baseball, in particular, has an enormous wealth of free data available. | ||
+ | If sports projects aren't your thing, but you are interested in data, good data are available for topics that many other students, universities, and employers have a keen interest in, such as film, entertainment, and social trends. | ||
I am available 11:30 AM - 4:30 PM Eastern Time, Saturdays and Sundays, and for occasional 25-minute appointments on weekday evenings. | I am available 11:30 AM - 4:30 PM Eastern Time, Saturdays and Sundays, and for occasional 25-minute appointments on weekday evenings. | ||
− | Rates: $ | + | Rates: $110 per 25-minute appointment, $165 per 50-minute appointment, $220 per 75-minute appointment. Zoom only. |
About me: I have a Ph.D. in Applied Mathematics from Cornell University. | About me: I have a Ph.D. in Applied Mathematics from Cornell University. | ||
− | I have taught at the college level (8 years | + | I have taught at the college level (8+ years) at Cornell, Johns Hopkins University, and American University. |
− | + | While at American University, I taught 24 classes in Statistics over 6 years. | |
− | I have explained the concepts of Basic Statistics to students | + | I have also taught Calculus, Mathematics, Engineering, and Neuroscience classes. |
+ | I have explained the concepts of Basic Statistics to over 1000 students, and know how to convey understanding. | ||
+ | In Statistics classes, I often assigned optional or required data projects and helped students find topics and data that inspired them. | ||
+ | My students went on to good jobs in industry or government. With my letters of recommendation, some went on to Medical School; others to Law School. | ||
+ | At American University, I led a research program in Baseball Analytics for several years and worked with students on Baseball Analytics projects. | ||
+ | I had success advancing students to jobs in Sports Analytics. | ||
+ | I am currently a Data Scientist working in the healthcare Industry. | ||
− | I | + | I can work with parents, or directly with children or adult students. |
− | |||
− | + | Please reach out if interested: doctordataprofessor@gmail.com to schedule a free 15-minute consultation. | |
− | |||
− | Please reach out if interested: |
Latest revision as of 18:45, 11 November 2023
I am available for STEM Mentoring and Tutoring for the 2023-2024 school year for a limited number of clients. (STEM stands for Science, Technology, Engineering and Mathematics.)
I am passionate about mentoring sports and other data science projects.
I tutor most STEM subjects, including Statistics, Data Science, Mathematics, Computer Science, and Introductory Physics. One unique value of my business is in preparing students for careers in sports data analytics. Regardless of what excites you, be it sports, or something else, I can mentor and help you design and implement data projects that will get you noticed by employers and university admission committees. That said, even if you are not pursuing a career in sports, sports data projects can often be good conversation openers in interviews and with professional networking. Baseball, in particular, has an enormous wealth of free data available. If sports projects aren't your thing, but you are interested in data, good data are available for topics that many other students, universities, and employers have a keen interest in, such as film, entertainment, and social trends.
I am available 11:30 AM - 4:30 PM Eastern Time, Saturdays and Sundays, and for occasional 25-minute appointments on weekday evenings.
Rates: $110 per 25-minute appointment, $165 per 50-minute appointment, $220 per 75-minute appointment. Zoom only.
About me: I have a Ph.D. in Applied Mathematics from Cornell University.
I have taught at the college level (8+ years) at Cornell, Johns Hopkins University, and American University. While at American University, I taught 24 classes in Statistics over 6 years. I have also taught Calculus, Mathematics, Engineering, and Neuroscience classes. I have explained the concepts of Basic Statistics to over 1000 students, and know how to convey understanding. In Statistics classes, I often assigned optional or required data projects and helped students find topics and data that inspired them. My students went on to good jobs in industry or government. With my letters of recommendation, some went on to Medical School; others to Law School. At American University, I led a research program in Baseball Analytics for several years and worked with students on Baseball Analytics projects. I had success advancing students to jobs in Sports Analytics. I am currently a Data Scientist working in the healthcare Industry.
I can work with parents, or directly with children or adult students.
Please reach out if interested: doctordataprofessor@gmail.com to schedule a free 15-minute consultation.