Difference between revisions of "Main Page"
From Sean_Carver
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist, | + | <big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist |
+ | :Data scientist, gifted in the creative analysis and presentation of data. I have skills and experience creating and conveying penetrating insights from data and models. In a sense, I have been a data scientist for my entire career, although I did not always call myself that. I have also called myself a modeler. | ||
− | |||
− | |||
− | |||
− | '' | + | *<big> [[Doctor Data Professor|'''Mentoring and Tutoring available for the 2023-2024 school year (click here)''']] </big> |
+ | ::''I tutor most STEM fields and mentor data projects that send students to the next level---college, graduate school, or a spectacular career. I have a particular interest and experience in baseball analytics to prepare students to work or study as sports data analysts. Regardless of your field of interest, I can help you design and implement a project or projects that will get you noticed by employers and university admission committees.'' | ||
− | |||
* [[Sean G. Carver's Current Research and Data Science Projects|'''Current Research and Data Science Projects''']] | * [[Sean G. Carver's Current Research and Data Science Projects|'''Current Research and Data Science Projects''']] | ||
::''Baseball Research Showcase for Undergraduates:'' http://baseball.seancarver.org/novelty.html | ::''Baseball Research Showcase for Undergraduates:'' http://baseball.seancarver.org/novelty.html | ||
+ | |||
+ | * [https://medium.com/@SeanCarverData '''Blog'''] | ||
+ | |||
+ | * [https://github.com/seancarverphd '''GitHub Repo'''] | ||
+ | |||
+ | * [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] | ||
+ | |||
+ | ::''In Spring 2017, I taught Stat 370, [[Syllabus:_Stat_370_Spring_2017|''Introduction to Statistical Computing and Modeling'']]. | ||
+ | |||
+ | ::''In Spring 2009, I developed and taught at Johns Hopkins: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]].'' | ||
* [[Sean G. Carver's Biography|'''Biography''']] | * [[Sean G. Carver's Biography|'''Biography''']] | ||
− | ''I received my Ph.D. in Applied Mathematics from Cornell University in 2003. | + | ::''I received my Ph.D. in Applied Mathematics from Cornell University in 2003. I later worked for the University of Maryland, Johns Hopkins University, Yale University, and Data Machines Corp.'' |
− | |||
− | |||
* [[Sean G. Carver's Textbook Collaborative Authoring|'''Textbook Collaborative Authoring''']] | * [[Sean G. Carver's Textbook Collaborative Authoring|'''Textbook Collaborative Authoring''']] | ||
− | ''I wrote: [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|The Data Professor's Guide to Basic Statistics]]. | + | ::''I wrote: [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|The Data Professor's Guide to Basic Statistics]]. |
* [[Sean G. Carver's Publications|'''Publications''']] | * [[Sean G. Carver's Publications|'''Publications''']] | ||
* [https://www.linkedin.com/in/sean-c-a3181331/ '''LinkedIn Profile'''] | * [https://www.linkedin.com/in/sean-c-a3181331/ '''LinkedIn Profile'''] |
Latest revision as of 18:31, 11 November 2023
Sean G. Carver, Ph. D., Data Scientist
- Data scientist, gifted in the creative analysis and presentation of data. I have skills and experience creating and conveying penetrating insights from data and models. In a sense, I have been a data scientist for my entire career, although I did not always call myself that. I have also called myself a modeler.
- I tutor most STEM fields and mentor data projects that send students to the next level---college, graduate school, or a spectacular career. I have a particular interest and experience in baseball analytics to prepare students to work or study as sports data analysts. Regardless of your field of interest, I can help you design and implement a project or projects that will get you noticed by employers and university admission committees.
- Baseball Research Showcase for Undergraduates: http://baseball.seancarver.org/novelty.html
- In Spring 2017, I taught Stat 370, Introduction to Statistical Computing and Modeling.
- In Spring 2009, I developed and taught at Johns Hopkins: Modeling and Identifying Neurosystems.
- I received my Ph.D. in Applied Mathematics from Cornell University in 2003. I later worked for the University of Maryland, Johns Hopkins University, Yale University, and Data Machines Corp.