Difference between revisions of "Stat 202 2018S Course Materials"
From Sean_Carver
(→Data) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Objectives == | == Objectives == | ||
* A growing detailed list of the [[Stat_202_Objectives|objectives (click here)]]. The objectives are written with the idea that they can be measured on an exam. I have left things off that I can't think of a good exam problem for. Exam questions will be drawn from these objectives. My idea is to be really precise about what I will expect of you as I am teaching the course. | * A growing detailed list of the [[Stat_202_Objectives|objectives (click here)]]. The objectives are written with the idea that they can be measured on an exam. I have left things off that I can't think of a good exam problem for. Exam questions will be drawn from these objectives. My idea is to be really precise about what I will expect of you as I am teaching the course. | ||
− | |||
== Data == | == Data == | ||
Line 10: | Line 9: | ||
* Cars Miles Per Gallon Data Set: [[Media:mpg.xlsx|mpg]]. | * Cars Miles Per Gallon Data Set: [[Media:mpg.xlsx|mpg]]. | ||
* [http://ggplot2.tidyverse.org/reference/mpg.html Codebook for Cars Miles Per Gallon Data Set.] | * [http://ggplot2.tidyverse.org/reference/mpg.html Codebook for Cars Miles Per Gallon Data Set.] | ||
+ | * Simulated Exam Scores: rounded N(70,10): [[Media:egexam.xlsx|egexam]]. | ||
+ | * '''Final Exam Data:''' [[Media:AU_neighborhood_house_prices.xlsx|AU_neighborhood_house_prices]] AND [[Media:AU_IQ.xlsx|AU_IQ_Scores]] AND [[Media:IQ_Coffee.xlsx|IQ_Scores_and_Coffee]]. |
Latest revision as of 14:22, 7 May 2018
Objectives
- A growing detailed list of the objectives (click here). The objectives are written with the idea that they can be measured on an exam. I have left things off that I can't think of a good exam problem for. Exam questions will be drawn from these objectives. My idea is to be really precise about what I will expect of you as I am teaching the course.
Data
- Small Diamonds Data Set (3000 diamonds sampled from full Diamonds Data Set): diamonds3K.
- Codebook for full Diamonds Data Set.
- Cars Miles Per Gallon Data Set: mpg.
- Codebook for Cars Miles Per Gallon Data Set.
- Simulated Exam Scores: rounded N(70,10): egexam.
- Final Exam Data: AU_neighborhood_house_prices AND AU_IQ_Scores AND IQ_Scores_and_Coffee.