Difference between revisions of "Main Page"
From Sean_Carver
Line 1: | Line 1: | ||
<big>'''Sean G. Carver, Ph. D.'''</big>, Associate Research Scientist, Department of Neurobiology, Yale University. | <big>'''Sean G. Carver, Ph. D.'''</big>, Associate Research Scientist, Department of Neurobiology, Yale University. | ||
+ | |||
+ | * [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] | ||
+ | |||
+ | <big> I am currently teaching at Johns Hopkins [[Spring_2012_EN.530.660|Computational Analysis of Stochastic Processes]]. <\big> | ||
+ | |||
+ | '' In Spring 2009, I developed and taught: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]] at Johns Hopkins.'' | ||
* [[Sean G. Carver's Research Interests|'''Research Interests''']] | * [[Sean G. Carver's Research Interests|'''Research Interests''']] | ||
''I am interested in developing and testing methods for identifying neural systems and in applying these methods to understand the mechanisms of neural coding and sensorimotor processing.'' | ''I am interested in developing and testing methods for identifying neural systems and in applying these methods to understand the mechanisms of neural coding and sensorimotor processing.'' | ||
− | |||
− | |||
− | |||
− | |||
* [[Sean G. Carver's Biography|'''Biography''']] | * [[Sean G. Carver's Biography|'''Biography''']] |
Revision as of 00:28, 12 January 2012
Sean G. Carver, Ph. D., Associate Research Scientist, Department of Neurobiology, Yale University.
I am currently teaching at Johns Hopkins Computational Analysis of Stochastic Processes. <\big>
In Spring 2009, I developed and taught: Modeling and Identifying Neurosystems at Johns Hopkins.
I am interested in developing and testing methods for identifying neural systems and in applying these methods to understand the mechanisms of neural coding and sensorimotor processing.
I received my Ph.D. in Applied Mathematics from Cornell University in 2003.