Difference between revisions of "Main Page"
From Sean_Carver
Line 1: | Line 1: | ||
<big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist, Data Machines Corp. | <big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist, Data Machines Corp. | ||
+ | |||
+ | * [[Sean G. Carver's Current Research and Data Science Projects|'''Current Research and Data Science Projects''']] | ||
+ | |||
+ | ::''Baseball Research Showcase for Undergraduates:'' http://baseball.seancarver.org/novelty.html | ||
+ | |||
+ | * [https://medium.com/@SeanCarverData '''Blog'''] | ||
+ | |||
+ | * [https://github.com/seancarverphd '''GitHub Repo'''] | ||
* [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] | * [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] | ||
− | |||
::<big>''Recently taught at American University:'' | ::<big>''Recently taught at American University:'' | ||
::[[Syllabus_Stat_202_Spring_2020|''STAT 202 (Basic Statistics)'']]. 2020S. </big> | ::[[Syllabus_Stat_202_Spring_2020|''STAT 202 (Basic Statistics)'']]. 2020S. </big> | ||
Line 9: | Line 16: | ||
''In Spring 2009, I developed and taught at Johns Hopkins: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]].'' | ''In Spring 2009, I developed and taught at Johns Hopkins: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]].'' | ||
− | |||
− | |||
− | |||
− | |||
* [[Sean G. Carver's Biography|'''Biography''']] | * [[Sean G. Carver's Biography|'''Biography''']] | ||
''I received my Ph.D. in Applied Mathematics from Cornell University in 2003.'' | ''I received my Ph.D. in Applied Mathematics from Cornell University in 2003.'' | ||
− | |||
− | |||
* [[Sean G. Carver's Textbook Collaborative Authoring|'''Textbook Collaborative Authoring''']] | * [[Sean G. Carver's Textbook Collaborative Authoring|'''Textbook Collaborative Authoring''']] |
Revision as of 18:40, 29 July 2021
Sean G. Carver, Ph. D., Data Scientist, Data Machines Corp.
- Baseball Research Showcase for Undergraduates: http://baseball.seancarver.org/novelty.html
- Recently taught at American University:
- STAT 202 (Basic Statistics). 2020S.
In Spring 2017, I taught Stat 370, Introduction to Statistical Computing and Modeling. The course had its own server, http://stat370.com/, where students have showcased their data science creations.
In Spring 2009, I developed and taught at Johns Hopkins: Modeling and Identifying Neurosystems.
I received my Ph.D. in Applied Mathematics from Cornell University in 2003.