Difference between revisions of "Syllabus Stat 202 Fall 2018"
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <big> '''Basic Statistics (Stat 202) Fall 2018 (Sections | + | <big> '''Basic Statistics (Stat 202) Fall 2018 (Sections 011, 023, 024)'''</big> |
'''[[Stat_202_2018F_Course_Materials|(For course materials, click here).]]''' | '''[[Stat_202_2018F_Course_Materials|(For course materials, click here).]]''' | ||
Line 14: | Line 14: | ||
'''A Word of Warning:''' The Math/Stat Department at AU teaches STAT 202 to prepare students to use statistics in advanced courses required for many majors. Thus the STAT 202 instructor does not always have the luxury of setting the most comfortable and easy pace through the course material. The pace will be determined by what we need to cover for your future classes. There is a lot of material in the curriculum, so be prepared to work hard and spend a lot of time studying outside of class. | '''A Word of Warning:''' The Math/Stat Department at AU teaches STAT 202 to prepare students to use statistics in advanced courses required for many majors. Thus the STAT 202 instructor does not always have the luxury of setting the most comfortable and easy pace through the course material. The pace will be determined by what we need to cover for your future classes. There is a lot of material in the curriculum, so be prepared to work hard and spend a lot of time studying outside of class. | ||
+ | |||
+ | '''Another Word of Warning:''' The material gets progressively harder throughout the semester, and later topics build on earlier ones. Learn the foundations well, and don't fall behind, because it is hard to catch up. | ||
'''Prerequisite:''' MATH-15x or higher, or permission of department. No prior knowledge of statistics is assumed. | '''Prerequisite:''' MATH-15x or higher, or permission of department. No prior knowledge of statistics is assumed. | ||
'''Texts for Class:''' | '''Texts for Class:''' | ||
− | + | The eText comes with a MyStatLab subscription, which will last for the duration of the course. | |
− | * | + | * MyStatLab, eText, Net Price: $34.55. ISBN: 9780134851303 |
− | + | There exist options to purchase or upgrade to a bound version of the book [De Veaux, Velleman & Bock, ''Stats: Data & Models'', 4th edition, Pearson], which I recommend if you plan to continue with statistics. You will not have access to the eText after the end of class. The options will be discussed in class. | |
− | |||
− | Additional Texts: | + | '''Additional Texts:''' |
* Carver, ''The Data Professor's Guide to Crossing the Thresholds in Basic Statistics''. Leanpub. Available for download at reader specified price (currently as low as free) from http://leanpub.com/thresholds/ | * Carver, ''The Data Professor's Guide to Crossing the Thresholds in Basic Statistics''. Leanpub. Available for download at reader specified price (currently as low as free) from http://leanpub.com/thresholds/ | ||
− | * Carver, ''The Data Professor's Guide to Basic Statistics.'' Unpublished. Available for free at the following [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|link]]. | + | * Carver, ''The Data Professor's Guide to Basic Statistics.'' Unpublished. Available for free at the following: [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|link]]. |
− | * Moore, McCabe, Craig, ''Intro to Practice of Statistics, Edition: 7th, 8th, or 9th.'' W.H. Freeman. | + | * Not required: Moore, McCabe, Craig, ''Intro to Practice of Statistics, Edition: 7th, 8th, or 9th.'' W.H. Freeman. |
− | '''Learning Management Software:''' MyStatLab from Pearson. | + | '''Learning Management Software:''' MyStatLab from Pearson. Available as a free two week trial. Access instructions will be handed out on the first day of class. You must register for the section you belong to (023, 011, or 024). You will need to upgrade your free access to full semester access. MyStatLab comes bundled with a subscription to the e-Textbook we will use for the course. Both are available for the price quoted above. |
'''Statistical Software:''' StatCrunch (free to AU students). StatCrunch is very easy to learn, and is a great pedagogical tool. StatCrunch (web-based software), accessed from a browser with this link: http://statcrunch.american.edu/. From this link, StatCrunch is free with AU credentials. You can also access StatCrunch from StatCrunch.Com but you will need to pay for access through this site. Free access to StatCrunch will end when you leave AU. A third way of opening StatCrunch is through MyStatLab. This portal will not be available after the class is complete, but during the class it will give you access to all the data sets referenced in the book. There should also be a link from MyStatLab problems---perhaps the easiest way of opening StatCrunch when solving a homework problem. | '''Statistical Software:''' StatCrunch (free to AU students). StatCrunch is very easy to learn, and is a great pedagogical tool. StatCrunch (web-based software), accessed from a browser with this link: http://statcrunch.american.edu/. From this link, StatCrunch is free with AU credentials. You can also access StatCrunch from StatCrunch.Com but you will need to pay for access through this site. Free access to StatCrunch will end when you leave AU. A third way of opening StatCrunch is through MyStatLab. This portal will not be available after the class is complete, but during the class it will give you access to all the data sets referenced in the book. There should also be a link from MyStatLab problems---perhaps the easiest way of opening StatCrunch when solving a homework problem. | ||
− | '''Please Bring A Laptops To Class!''' I will be demonstrating software in class with the idea that you follow along with your own computer. Additionally, I will be giving problems to solve in class that require a computer. You may borrow a computer from the library. | + | '''Please Bring A Laptops To Class!''' ...unless you belong to one of my lucky sections that meet in a computer lab. I will be demonstrating software in class with the idea that you follow along with your own computer. Additionally, I will be giving problems to solve in class that require a computer. You may borrow a computer from the library. |
'''Learning Outcomes:''' Consider this list an overview. I am working on a more detailed list which will be posted [[Stat_202_Objectives|here]]. | '''Learning Outcomes:''' Consider this list an overview. I am working on a more detailed list which will be posted [[Stat_202_Objectives|here]]. | ||
Line 50: | Line 51: | ||
* Calculate confidence intervals for means and proportions. | * Calculate confidence intervals for means and proportions. | ||
− | '''Office Hours:''' Students are strongly encouraged to come to office hours if they need or want help. | + | '''Office Hours:''' Students are strongly encouraged to come to office hours if they need or want help. My office hours are tentatively scheduled, as follows (days and times may be adjusted throughout the semester): |
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''SI Leader:''' | + | * Monday, Wednesday, Thursday: 11:30 AM - 12:30 PM |
+ | * Tuesday, Friday: 1:00 PM - 2:30 PM | ||
+ | * No office hours during Thanksgiving or Labor Day Weekend (including Friday). | ||
+ | * My office is DMTI 208F. | ||
+ | |||
+ | '''SI Leader:''' Abigail Danfora (supporting sections 011 and 023) and Sedona Kolchinsky (supporting section 024) will be your Supplemental Instruction (SI) leaders this fall. | ||
'''Tutoring through AU's Academic Support and Access Center.''' By appointment. See http://www.american.edu/ocl/asac/Tutor-Services.cfm | '''Tutoring through AU's Academic Support and Access Center.''' By appointment. See http://www.american.edu/ocl/asac/Tutor-Services.cfm | ||
Line 75: | Line 76: | ||
'''Class times and locations:''' | '''Class times and locations:''' | ||
− | * Section | + | * Section 023: Monday, Wednesday*, Thursday 8:10 AM - 9:25 AM, KRWN ST-01 |
− | * Section | + | * Section 011: Monday, Wednesday*, Thursday 9:45 AM - 11:00 AM, DMTI 119 |
− | * * | + | * Section 024: Monday, Wednesday*, Thursday 12:55 PM - 2:10 PM, KRWN ST-01 |
+ | * *Wednesday classes dismiss 15 minutes earlier. | ||
'''Important Dates:''' | '''Important Dates:''' | ||
− | * | + | * Monday, August 27: First day of class. |
− | * Thursday, | + | * Monday, September 3: Labor Day, no class. |
− | * | + | * Thursday, September 20: Midterm Exam 1. |
− | * Thursday, | + | * Monday, November 5: Midterm Exam 2. |
− | * | + | * Wednesday, November 21: Thanksgiving Holiday, no class. |
− | * | + | * Thursday, November 22: Thanksgiving Holiday, no class. |
+ | * Thursday, December 6: Last Day of Class. | ||
+ | * Final Exams (see below). | ||
'''Final Exams:''' | '''Final Exams:''' | ||
− | * | + | |
− | * | + | * Please note that I will not be able to accommodate students who wish to switch their exam time with another slot that I am proctoring the exam. |
+ | * Please note that inconvenience with travel plans is NOT a valid excuse for not taking the final as scheduled. | ||
+ | * If you miss the final, you will need an excuse through the Dean of Students. | ||
+ | * With an excused absence, the make up won't be until next semester (January)...in the meantime you will get an incomplete. | ||
+ | * Section 23 (usually meets at 8:10 AM), your final exam: Monday, December 10, 8:10 AM - 10:40 AM | ||
+ | * Section 11 (usually meets at 9:45 AM), your final exam: Thursday, December 13, 8:10 AM - 10:40 AM | ||
+ | * Section 24 (usually meets at 12:55 PM), your final exam: Thursday, December 13, 11:20 AM - 1:50 PM | ||
'''Tentative grading scheme:''' | '''Tentative grading scheme:''' | ||
Line 108: | Line 118: | ||
| 25% | | 25% | ||
|- | |- | ||
− | | Attendance | + | | Attendance and Participation |
| 10% | | 10% | ||
|} | |} | ||
− | '''Homework Problems:''' I currently plan to assign all homework through MyStatLab. | + | '''Homework Problems:''' I currently plan to assign all graded homework through MyStatLab. This plan may change. We may work on homework problems in class, but assignments may require time outside of class for completion. Please keep me updated about how long these assignments take, and if there are any problems with using the software. |
− | |||
− | '''Exams:''' You will need your computer. You can borrow a computer from the library, if needed. You will have access to StatCrunch. You will not be able to do Google searches, access this website, or use your computer in any other way, unless cleared by instructor. Absences on exam days must be excused through the Dean of Students, who needs to send a letter to me indicating that they excuse your absence. If excused through the Dean of Students, you do not need to disclose the reason to me. | + | '''Exams:''' You will use the lab computer if one is available. Otherwise, you will need your computer. You can borrow a computer from the library, if needed. You will have access to StatCrunch. You will not be able to do Google searches, access this website, or use your computer in any other way, unless cleared by instructor. Absences on exam days must be excused through the Dean of Students, who needs to send a letter to me indicating that they excuse your absence. If excused through the Dean of Students, you do not need to disclose the reason to me. |
− | '''Attendance:''' You are expected to attend every class. However, there can be compelling reasons why you may need to miss class, once in a while. You must email me if you are not going to attend within 24 hours after the class. Please indicate the reason, unless your absence is being excused by the Dean of Students---in which case, let me know this. Absences are OK only occasionally and only for good reasons (such as sick, religious holidays for faith you practice, varsity meets for a team you are on, etc---not a complete list). If you need to miss more than occasionally, even if it's for good a good reason, please consider dropping the class. If you miss one or more times unexcused, or more than occasionally excused (not counting those excused through official channels) you may receive an "early warning." After your warning you are in danger of losing all credit in | + | '''Attendance:''' You are expected to attend every class. However, there can be compelling reasons why you may need to miss class, once in a while. You must email me if you are not going to attend within 24 hours after the class. Please indicate the reason, unless your absence is being excused by the Dean of Students---in which case, let me know this. Absences are OK only occasionally and only for good reasons (such as sick, religious holidays for faith you practice, varsity meets for a team you are on, etc---not a complete list). If you need to miss more than occasionally, even if it's for good a good reason, please consider dropping the class. If you miss one or more times unexcused, or more than occasionally excused (not counting those excused through official channels) you may receive an "early warning." After your warning you are in danger of losing all credit in the attendance and participation category. Every day builds upon the material previously covered, and missing class puts you at a disadvantage, even if it is for a good reason. |
'''Class Etiquette:''' Please participate in class by asking questions when you do not understand something. Invariably other students benefit from these questions. Please engage in discussions, and please engage with the class, generally. I find it easier to give good lectures when students are asking questions, and engaging with the material. | '''Class Etiquette:''' Please participate in class by asking questions when you do not understand something. Invariably other students benefit from these questions. Please engage in discussions, and please engage with the class, generally. I find it easier to give good lectures when students are asking questions, and engaging with the material. | ||
Line 123: | Line 132: | ||
Please give the class your full attention and refrain from talking, texting, surfing the web, and similar distractions. If it is clear to other students that you are not paying attention, it will be harder for them to pay attention to me. This statement is true in general, but it is especially true if you are talking. Also, it can also be harder for me to give good lectures, when it is clear that not everyone is paying attention. Like you, your classmates are paying a lot of money to be here. Please have some respect for the others in the room. If you need to attend to something urgently, it is OK to excuse yourself from the classroom. Please be warned that if people are not following this request, I may reread this statement to the class. | Please give the class your full attention and refrain from talking, texting, surfing the web, and similar distractions. If it is clear to other students that you are not paying attention, it will be harder for them to pay attention to me. This statement is true in general, but it is especially true if you are talking. Also, it can also be harder for me to give good lectures, when it is clear that not everyone is paying attention. Like you, your classmates are paying a lot of money to be here. Please have some respect for the others in the room. If you need to attend to something urgently, it is OK to excuse yourself from the classroom. Please be warned that if people are not following this request, I may reread this statement to the class. | ||
− | '''Academic Integrity:''' ''Cheating is not acceptable and will not be tolerated.'' Consider this: in subtle ways, cheating to get a better grade on an exam can result in ''lowering'' the grades of some of your classmates. Certainly this is true when a specific curve is used to assign grades. Even when I don't use curves explicitly, they can be implicit in decisions about writing and grading exams. | + | '''Academic Integrity:''' ''Cheating is not acceptable and will not be tolerated.'' Consider this: in subtle ways, cheating to get a better grade on an exam can result in ''lowering'' the grades of some of your classmates. Certainly this is true when a specific curve is used to assign grades. Even when I don't use curves explicitly, they can be implicit in decisions about writing and grading exams. I will handle all cases of suspected cheating according to the policies of American University. Cheating is giving or receiving unauthorized assistance on quizzes or exams, from other students or other people, from notes, from books, or from the web. When inappropriate copying between students is caught, both parties may be culpable. |
'''Public Service Announcement:''' A representative of AU's Students Against Sexual Violence (SASV) approached me and asked me to include on my syllabi a list of resources available for survivors of sexual assault and their friends. While sexual violence is by no means the only challenge faced by students, I agree that this issue merits particular attention, so I am honoring her request by attaching the list she gave me: | '''Public Service Announcement:''' A representative of AU's Students Against Sexual Violence (SASV) approached me and asked me to include on my syllabi a list of resources available for survivors of sexual assault and their friends. While sexual violence is by no means the only challenge faced by students, I agree that this issue merits particular attention, so I am honoring her request by attaching the list she gave me: |
Latest revision as of 21:00, 26 August 2018
Basic Statistics (Stat 202) Fall 2018 (Sections 011, 023, 024)
(For course materials, click here).
Instructor: Sean Carver, Ph.D., Professorial Lecturer, American University.
Contact:
- office location: Don Myers Technology and Innovation Building (DMTI, East Campus), Room 208F
- email: carver@american.edu
- office phone: 202-885-6629
Course Description (from department website): Data presentation, display, and summary, averages, dispersion, simple linear regression, and correlation, probability, sampling distributions, confidence intervals, and tests of significance. Use of statistical software both to analyze real data and to demonstrate and explore concepts. Four credit hours.
A Word of Warning: The Math/Stat Department at AU teaches STAT 202 to prepare students to use statistics in advanced courses required for many majors. Thus the STAT 202 instructor does not always have the luxury of setting the most comfortable and easy pace through the course material. The pace will be determined by what we need to cover for your future classes. There is a lot of material in the curriculum, so be prepared to work hard and spend a lot of time studying outside of class.
Another Word of Warning: The material gets progressively harder throughout the semester, and later topics build on earlier ones. Learn the foundations well, and don't fall behind, because it is hard to catch up.
Prerequisite: MATH-15x or higher, or permission of department. No prior knowledge of statistics is assumed.
Texts for Class: The eText comes with a MyStatLab subscription, which will last for the duration of the course.
- MyStatLab, eText, Net Price: $34.55. ISBN: 9780134851303
There exist options to purchase or upgrade to a bound version of the book [De Veaux, Velleman & Bock, Stats: Data & Models, 4th edition, Pearson], which I recommend if you plan to continue with statistics. You will not have access to the eText after the end of class. The options will be discussed in class.
Additional Texts:
- Carver, The Data Professor's Guide to Crossing the Thresholds in Basic Statistics. Leanpub. Available for download at reader specified price (currently as low as free) from http://leanpub.com/thresholds/
- Carver, The Data Professor's Guide to Basic Statistics. Unpublished. Available for free at the following: link.
- Not required: Moore, McCabe, Craig, Intro to Practice of Statistics, Edition: 7th, 8th, or 9th. W.H. Freeman.
Learning Management Software: MyStatLab from Pearson. Available as a free two week trial. Access instructions will be handed out on the first day of class. You must register for the section you belong to (023, 011, or 024). You will need to upgrade your free access to full semester access. MyStatLab comes bundled with a subscription to the e-Textbook we will use for the course. Both are available for the price quoted above.
Statistical Software: StatCrunch (free to AU students). StatCrunch is very easy to learn, and is a great pedagogical tool. StatCrunch (web-based software), accessed from a browser with this link: http://statcrunch.american.edu/. From this link, StatCrunch is free with AU credentials. You can also access StatCrunch from StatCrunch.Com but you will need to pay for access through this site. Free access to StatCrunch will end when you leave AU. A third way of opening StatCrunch is through MyStatLab. This portal will not be available after the class is complete, but during the class it will give you access to all the data sets referenced in the book. There should also be a link from MyStatLab problems---perhaps the easiest way of opening StatCrunch when solving a homework problem.
Please Bring A Laptops To Class! ...unless you belong to one of my lucky sections that meet in a computer lab. I will be demonstrating software in class with the idea that you follow along with your own computer. Additionally, I will be giving problems to solve in class that require a computer. You may borrow a computer from the library.
Learning Outcomes: Consider this list an overview. I am working on a more detailed list which will be posted here.
By the end of the course, the student should be able to:
- Use and understand common statistical terminology.
- Understand data collection methods including designed experiments and sampling methods.
- Know when to use stem plots, histograms, pie charts, bar charts, and box plots to describe a given distribution.
- Calculate and interpret the measures of center and spread.
- Understand the concepts of correlation and linear regression.
- Understand the concepts of randomness and probability.
- Understand and interpret probability distributions such as the normal, student's t- and chi-square distributions.
- State the central limit theorem and understand the concept of a sampling distribution.
- Understand the paradigms of tests of significance, including what a p-value is.
- Perform tests of significance involving means and proportions, both one and two samples.
- Calculate confidence intervals for means and proportions.
Office Hours: Students are strongly encouraged to come to office hours if they need or want help. My office hours are tentatively scheduled, as follows (days and times may be adjusted throughout the semester):
- Monday, Wednesday, Thursday: 11:30 AM - 12:30 PM
- Tuesday, Friday: 1:00 PM - 2:30 PM
- No office hours during Thanksgiving or Labor Day Weekend (including Friday).
- My office is DMTI 208F.
SI Leader: Abigail Danfora (supporting sections 011 and 023) and Sedona Kolchinsky (supporting section 024) will be your Supplemental Instruction (SI) leaders this fall.
Tutoring through AU's Academic Support and Access Center. By appointment. See http://www.american.edu/ocl/asac/Tutor-Services.cfm
Tutoring through MATH/STAT tutoring center: Don Myers Building, Room 103, walk-ins welcome. See http://www.american.edu/cas/mathstat/tutoring.cfm
Tutoring Lab Hours during last Fall Semester:
- Monday - Thursday: 11:00 AM - 8:00 PM
- Friday: 11:00 AM - 3:00 PM
- Sunday: 3:00 PM - 8:00 PM
- Saturday: Closed
- Contact: Dr. Behzad Jalali
- Phone: 202-885-3154
- Alt Phone: 202-885-3120
- E-mail: bjalali@american.edu
Class times and locations:
- Section 023: Monday, Wednesday*, Thursday 8:10 AM - 9:25 AM, KRWN ST-01
- Section 011: Monday, Wednesday*, Thursday 9:45 AM - 11:00 AM, DMTI 119
- Section 024: Monday, Wednesday*, Thursday 12:55 PM - 2:10 PM, KRWN ST-01
- *Wednesday classes dismiss 15 minutes earlier.
Important Dates:
- Monday, August 27: First day of class.
- Monday, September 3: Labor Day, no class.
- Thursday, September 20: Midterm Exam 1.
- Monday, November 5: Midterm Exam 2.
- Wednesday, November 21: Thanksgiving Holiday, no class.
- Thursday, November 22: Thanksgiving Holiday, no class.
- Thursday, December 6: Last Day of Class.
- Final Exams (see below).
Final Exams:
- Please note that I will not be able to accommodate students who wish to switch their exam time with another slot that I am proctoring the exam.
- Please note that inconvenience with travel plans is NOT a valid excuse for not taking the final as scheduled.
- If you miss the final, you will need an excuse through the Dean of Students.
- With an excused absence, the make up won't be until next semester (January)...in the meantime you will get an incomplete.
- Section 23 (usually meets at 8:10 AM), your final exam: Monday, December 10, 8:10 AM - 10:40 AM
- Section 11 (usually meets at 9:45 AM), your final exam: Thursday, December 13, 8:10 AM - 10:40 AM
- Section 24 (usually meets at 12:55 PM), your final exam: Thursday, December 13, 11:20 AM - 1:50 PM
Tentative grading scheme:
ITEM | PERCENT |
---|---|
Homework | 25% |
Midterm Exam 1 | 20% |
Midterm Exam 2 | 20% |
Final Exam | 25% |
Attendance and Participation | 10% |
Homework Problems: I currently plan to assign all graded homework through MyStatLab. This plan may change. We may work on homework problems in class, but assignments may require time outside of class for completion. Please keep me updated about how long these assignments take, and if there are any problems with using the software.
Exams: You will use the lab computer if one is available. Otherwise, you will need your computer. You can borrow a computer from the library, if needed. You will have access to StatCrunch. You will not be able to do Google searches, access this website, or use your computer in any other way, unless cleared by instructor. Absences on exam days must be excused through the Dean of Students, who needs to send a letter to me indicating that they excuse your absence. If excused through the Dean of Students, you do not need to disclose the reason to me.
Attendance: You are expected to attend every class. However, there can be compelling reasons why you may need to miss class, once in a while. You must email me if you are not going to attend within 24 hours after the class. Please indicate the reason, unless your absence is being excused by the Dean of Students---in which case, let me know this. Absences are OK only occasionally and only for good reasons (such as sick, religious holidays for faith you practice, varsity meets for a team you are on, etc---not a complete list). If you need to miss more than occasionally, even if it's for good a good reason, please consider dropping the class. If you miss one or more times unexcused, or more than occasionally excused (not counting those excused through official channels) you may receive an "early warning." After your warning you are in danger of losing all credit in the attendance and participation category. Every day builds upon the material previously covered, and missing class puts you at a disadvantage, even if it is for a good reason.
Class Etiquette: Please participate in class by asking questions when you do not understand something. Invariably other students benefit from these questions. Please engage in discussions, and please engage with the class, generally. I find it easier to give good lectures when students are asking questions, and engaging with the material.
Please give the class your full attention and refrain from talking, texting, surfing the web, and similar distractions. If it is clear to other students that you are not paying attention, it will be harder for them to pay attention to me. This statement is true in general, but it is especially true if you are talking. Also, it can also be harder for me to give good lectures, when it is clear that not everyone is paying attention. Like you, your classmates are paying a lot of money to be here. Please have some respect for the others in the room. If you need to attend to something urgently, it is OK to excuse yourself from the classroom. Please be warned that if people are not following this request, I may reread this statement to the class.
Academic Integrity: Cheating is not acceptable and will not be tolerated. Consider this: in subtle ways, cheating to get a better grade on an exam can result in lowering the grades of some of your classmates. Certainly this is true when a specific curve is used to assign grades. Even when I don't use curves explicitly, they can be implicit in decisions about writing and grading exams. I will handle all cases of suspected cheating according to the policies of American University. Cheating is giving or receiving unauthorized assistance on quizzes or exams, from other students or other people, from notes, from books, or from the web. When inappropriate copying between students is caught, both parties may be culpable.
Public Service Announcement: A representative of AU's Students Against Sexual Violence (SASV) approached me and asked me to include on my syllabi a list of resources available for survivors of sexual assault and their friends. While sexual violence is by no means the only challenge faced by students, I agree that this issue merits particular attention, so I am honoring her request by attaching the list she gave me:
Sexual Assault Resources
- It’s never the survivor’s fault. There are many people you can talk to if you or someone you care about has been sexually assaulted:
- AU's Office of Advocacy Services for Interpersonal and Sexual Violence (OASIS): http://www.american.edu/ocl/wellness/sexual-assault-resources.cfm
- AU's Sexual Assault Prevention Coordinator Daniel Rappaport (rappapor@american.edu)
- AU's Coordinator for Victim Advocacy Sara Yzaguirre (sarayza@american.edu)
- Rape, Abuse & Incest National Network hotline: 1-800-656-HOPE and https://ohl.rainn.org/online/
- DC SANE Program (Sexual Assault Nurse Examiner) 1-800-641-4028
- The only hospital in DC area that gives Physical Evidence Recover Kits (rape kits) is Medstar Washington Hospital
- DC Rape Crisis Center: 202-333-7273
- Students found responsible for sexual misconduct can be sanctioned with penalties that include suspension or expulsion from American University, and they may be subject to criminal charges
- If you want to submit a formal complaint against someone who has sexually assaulted you, harassed you, or discriminated against you based on your gender identity or sexual orientation, you can do so online at http://www.american.edu/ocl/dos/, or contact the Dean of Students at dos@american.edu or 202-885-3300. These are Title IX violations, and universities are legally required to prohibit these actions.
- Resources on campus that are required to keep what you tell them confidential are Daniel Rappaport, Sara Yzaguirre, ordained chaplains in Kay, and counselors at the counseling center. (OASIS may also belong here but it didn't exist when this list was created.)