Difference between revisions of "Stat 202 2018F Course Materials"
From Sean_Carver
(Created page with "Fall 2018 Course Materials will go here.") |
|||
Line 1: | Line 1: | ||
− | Fall 2018 | + | <big> '''Basic Statistics (Stat 202) Fall 2018 (Sections 011, 023, 024)''' \ |
+ | |||
+ | '''Instructor:''' <big> Sean Carver, Ph.D., </big> Professorial Lecturer, American University. | ||
+ | |||
+ | '''Contact:''' | ||
+ | |||
+ | '''Office Hours:''' Students are strongly encouraged to come to office hours if they need or want help. My office hours are tentatively scheduled, as follows: | ||
+ | |||
+ | * Monday, Wednesday, Thursday: 11:30 AM - 12:30 PM | ||
+ | * Tuesday, Friday: 1:00 PM - 2:30 PM | ||
+ | * No office hours during Thanksgiving or Labor Day Weekend (including Friday). | ||
+ | * My office is DMTI 208F. |
Revision as of 18:32, 26 August 2018
Basic Statistics (Stat 202) Fall 2018 (Sections 011, 023, 024) \
Instructor: Sean Carver, Ph.D., Professorial Lecturer, American University.
Contact:
Office Hours: Students are strongly encouraged to come to office hours if they need or want help. My office hours are tentatively scheduled, as follows:
- Monday, Wednesday, Thursday: 11:30 AM - 12:30 PM
- Tuesday, Friday: 1:00 PM - 2:30 PM
- No office hours during Thanksgiving or Labor Day Weekend (including Friday).
- My office is DMTI 208F.