Difference between revisions of "Stat 370 Survey Results"
(→What is to be done) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
'''More work on Spatial Data''': 2, 3, 6, 8, 14 + Six Blanks. | '''More work on Spatial Data''': 2, 3, 6, 8, 14 + Six Blanks. | ||
− | '''Tools for Collaboration on Github:''' 6, 8, | + | '''Tools for Collaboration on Github''': 6, 8, 18, 19 + Seven Blanks. |
+ | |||
+ | '''Text Mining: Twitter''': 1, 2, 4, 6, 7, 10, 16 + Four Blanks. | ||
+ | |||
+ | '''Regular Expressions''': 5, 8, 15, 19 + Seven Blanks. | ||
+ | |||
+ | '''Sentiment Analysis''': 1, 2, 4, 6, 8, 9, 17 + Four Blanks. | ||
+ | |||
+ | '''Mining the Social Web beyond accessing simple tweets''': 1, 3, 4, 5, 10, 11, 19 + Four Blanks. | ||
+ | |||
+ | '''Simulation and Markov Chains''': 1, 7, 10, 11, 15 + Six Blanks. | ||
+ | |||
+ | '''Assignments that cover more of R's basics''': 1, 1, 2, 6, 6, 6, 7, 7, 10 + Two Blanks. | ||
+ | |||
+ | '''Web scraping with R''': 1, 2, 7, 8 + Seven Blanks. | ||
+ | |||
+ | '''Dealing with data in JSON and/or XML format''': 8, 13, 17 + Eight Blanks. | ||
+ | |||
+ | '''Data cleaning and munging with R''': 4, 9, 12 + Eight Blanks. | ||
+ | |||
+ | '''Statistical Inference''': 1, 1, 1, 3, 7, 13, 16 + Four Blanks. | ||
+ | |||
+ | '''Regression with R''': 2, 2, 4, 5, 8, 16 + Five Blanks. | ||
+ | |||
+ | '''Optimization''': 4, 4, 4, 9, 11 + Six Blanks. | ||
+ | |||
+ | '''More model selection:''' 3, 3, 5, 5, 5, 12 + Five Blanks. | ||
+ | |||
+ | '''Structured Query Language (SQL)''': 2, 3, 5, 11, 12, 14 + Five Blanks. | ||
+ | |||
+ | '''SQL Application: Baseball big data''': 1, 12, 18, 18 + Seven Blanks. | ||
+ | |||
+ | '''SQL Application: Social media big data''': 2, 4, 13, 20 + Seven Blanks. | ||
+ | |||
+ | '''Other topics or big data set. (specify)''' Only one person specified other topics of interest: "Graphing and Power Point; Creating a blog or comment section" That person left did not assign a number to the additional topics requested. | ||
+ | |||
+ | == Analysis == | ||
+ | |||
+ | Eight topics were identified as "first choice" by at least one student. Fifteen topics made it in at least one student's top three choices. Three people have not yet given me their surveys, which means that those numbers could be even higher! All topics had at least two people who did not want the topic covered, and all but one topic had at least four students who did not want the topic covered. Again those numbers will only get higher when I include the last three students' surveys. |
Latest revision as of 05:51, 10 March 2017
I listed 20 topics we might consider covering during the rest of the semester. There was an additional "other" category. Students were asked to rank their preferences, leaving blank those they did not want covered at all.
Here are the results:
Extra Time on Compelling graphics: 2, 3, 3, 5, 6, 7, 13 + Four Blanks.
Extra Time on Shiny Applications: 3, 3, 4, 4, 5, 5, 8 + Four Blanks.
More work on Spatial Data: 2, 3, 6, 8, 14 + Six Blanks.
Tools for Collaboration on Github: 6, 8, 18, 19 + Seven Blanks.
Text Mining: Twitter: 1, 2, 4, 6, 7, 10, 16 + Four Blanks.
Regular Expressions: 5, 8, 15, 19 + Seven Blanks.
Sentiment Analysis: 1, 2, 4, 6, 8, 9, 17 + Four Blanks.
Mining the Social Web beyond accessing simple tweets: 1, 3, 4, 5, 10, 11, 19 + Four Blanks.
Simulation and Markov Chains: 1, 7, 10, 11, 15 + Six Blanks.
Assignments that cover more of R's basics: 1, 1, 2, 6, 6, 6, 7, 7, 10 + Two Blanks.
Web scraping with R: 1, 2, 7, 8 + Seven Blanks.
Dealing with data in JSON and/or XML format: 8, 13, 17 + Eight Blanks.
Data cleaning and munging with R: 4, 9, 12 + Eight Blanks.
Statistical Inference: 1, 1, 1, 3, 7, 13, 16 + Four Blanks.
Regression with R: 2, 2, 4, 5, 8, 16 + Five Blanks.
Optimization: 4, 4, 4, 9, 11 + Six Blanks.
More model selection: 3, 3, 5, 5, 5, 12 + Five Blanks.
Structured Query Language (SQL): 2, 3, 5, 11, 12, 14 + Five Blanks.
SQL Application: Baseball big data: 1, 12, 18, 18 + Seven Blanks.
SQL Application: Social media big data: 2, 4, 13, 20 + Seven Blanks.
Other topics or big data set. (specify) Only one person specified other topics of interest: "Graphing and Power Point; Creating a blog or comment section" That person left did not assign a number to the additional topics requested.
Analysis
Eight topics were identified as "first choice" by at least one student. Fifteen topics made it in at least one student's top three choices. Three people have not yet given me their surveys, which means that those numbers could be even higher! All topics had at least two people who did not want the topic covered, and all but one topic had at least four students who did not want the topic covered. Again those numbers will only get higher when I include the last three students' surveys.