Difference between revisions of "Syllabus:Stat 202 Fall 2016"
From Sean_Carver
Line 2: | Line 2: | ||
'''Materials:''' [[Lectures:_Stat_202_Fall_2016|''[Lectures Notes (Fall 2016)]'']][[Old_Lectures:_Stat_202|''[Old Lectures Notes (Previous Semesters)]'']][[Homework:_Stat_202_Summer_2016|''[Homework]'']][[Links:_Stat_202_Summer_2016|''[Links and Other Materials]'']] | '''Materials:''' [[Lectures:_Stat_202_Fall_2016|''[Lectures Notes (Fall 2016)]'']][[Old_Lectures:_Stat_202|''[Old Lectures Notes (Previous Semesters)]'']][[Homework:_Stat_202_Summer_2016|''[Homework]'']][[Links:_Stat_202_Summer_2016|''[Links and Other Materials]'']] | ||
+ | |||
+ | '''Instructor:''' <big> Sean Carver, Ph.D., </big> Professorial Lecturer, American University. | ||
+ | |||
+ | '''Contact:''' | ||
+ | |||
+ | * office location: 107 Gray Hall | ||
+ | * email: carver@american.edu | ||
+ | * office phone: 202-885-6629 |
Revision as of 22:09, 24 August 2016
Basic Statistics (Stat 202) Fall 2016 Sections 001 and 003
Materials: [Lectures Notes (Fall 2016)][Old Lectures Notes (Previous Semesters)][Homework][Links and Other Materials]
Instructor: Sean Carver, Ph.D., Professorial Lecturer, American University.
Contact:
- office location: 107 Gray Hall
- email: carver@american.edu
- office phone: 202-885-6629