Difference between revisions of "Lectures: Stat 202 Summer 2016"
From Sean_Carver
(→Monday, June 27, 2016) |
|||
Line 1: | Line 1: | ||
== Monday, June 27, 2016 == | == Monday, June 27, 2016 == | ||
− | * We covered three and a half chapters (items 6-83) in ''The Data Professor's Guide to Basic Statistics''. | + | |
+ | * We covered three and a half chapters (items 6-83) in ''The Data Professor's Guide to Basic Statistics''. These chapter's were ''Defining familiar terms'', ''Let's collect some data!'', ''Concepts of structured data,'' and part of ''Kinds of variables''. | ||
+ | |||
+ | * Reading assignment: Please review the material presented in class, read the rest of ''Kinds of variables'', and read our textbook, Moore, McCabe & Craig. pages 1-3. | ||
+ | |||
+ | * Homework problems 1.14 and 1.16 on the sheet labeled ''Homework 1''. Due date will be assigned later (a week in advance). |
Revision as of 17:18, 27 June 2016
Monday, June 27, 2016
- We covered three and a half chapters (items 6-83) in The Data Professor's Guide to Basic Statistics. These chapter's were Defining familiar terms, Let's collect some data!, Concepts of structured data, and part of Kinds of variables.
- Reading assignment: Please review the material presented in class, read the rest of Kinds of variables, and read our textbook, Moore, McCabe & Craig. pages 1-3.
- Homework problems 1.14 and 1.16 on the sheet labeled Homework 1. Due date will be assigned later (a week in advance).