Difference between revisions of "Materials: Stat 202 Spring 2015"
From Sean_Carver
Line 1: | Line 1: | ||
== Lectures == | == Lectures == | ||
+ | |||
+ | I have decided to post my lesson plans here, with some reluctance. They provided ''as is'' and may be messy and contain a lot of junk which I decided not to cover. | ||
== Homework == | == Homework == | ||
Line 15: | Line 17: | ||
* [[Media:earthdensity.xls|earthdensity]] | * [[Media:earthdensity.xls|earthdensity]] | ||
− | |||
− | |||
=== Chapter 2 === | === Chapter 2 === |
Revision as of 16:10, 10 January 2015
Lectures
I have decided to post my lesson plans here, with some reluctance. They provided as is and may be messy and contain a lot of junk which I decided not to cover.