Difference between revisions of "AU Math155 Fall2013"
From Sean_Carver
Line 108: | Line 108: | ||
'''Student responsibility vis-a-via attendance and homework:''' | '''Student responsibility vis-a-via attendance and homework:''' | ||
− | + | The following link was shared by Jeff Adler, who taught this class in the past: http://www1.american.edu/faculty/jadler/responsibility.html | |
'''Grading''' I will make an attempt to grade homework and exams in a way that is consistent, to the extent possible, with the other professors teaching this class, both this term and in the past. | '''Grading''' I will make an attempt to grade homework and exams in a way that is consistent, to the extent possible, with the other professors teaching this class, both this term and in the past. |
Revision as of 18:53, 26 August 2013
Elementary Mathematical Models (Math 155)
Instructor: Sean Carver, Ph.D., Professorial Lecturer, American University.
Contact:
- 107 Gray Hall
- carver@american.edu (doesn't work yet)
- seancarverphd@gmail.com
- cell phone (for emergencies): 202-375-1797 Don't call after 8 pm.
Tentative Syllabus. May be revised as the semester progresses.
WEEK | DATE | TOPIC | READING |
---|---|---|---|
1 | Aug 27 - Sep 2 | Sequences and Difference Equations | Ch 1 & 2 |
2 | Sep 3 - Sep 9 | Arithmetic Growth | Ch 3 |
3 | Sep 10 - Sep 16 | Linear Graphs, Functions and Equations | Ch 4 |
4 | Sep 17 - Sep 23 | Quadratic Growth Models | Ch 5 |
5 | Sep 24 - Sep 30 | Exam: Sep 27 | Review |
6 | Oct 1 - Oct 7 | Quadratic Graphs, Functions, and Equations | Ch 6 |
7 | Oct 8 - Oct 14 | Polynomial and Rational Functions Oct 11: Fall break |
Ch 7 |
8 | Oct 15 - Oct 21 | Geometric Growth | Ch 9 |
9 | Oct 22 - Oct 28 | Exponential Functions | Ch 10 |
10 | Oct 29 - Nov 4 | Exam: Nov 1 | Review |
11 | Nov 5 - Nov 11 | Geometric Sums and Mixed Model | Ch 12 |
12 | Nov 12 - Nov 18 | Logistic Growth | Ch 13 |
13 | Nov 19 - Nov 25 | Chaos in Logistic Models | Ch 14 |
14 | Nov 26 - Dec 2 | Review for Final Nov 27 - Dec 1: Thanksgiving Break |
Review |
15 | Dec 3 & 4 | Review for Final Dec 4: Last day of class |
Review |
16 | Tues, Dec 10 | Final |
Homework
Student responsibility vis-a-via attendance and homework:
The following link was shared by Jeff Adler, who taught this class in the past: http://www1.american.edu/faculty/jadler/responsibility.html
Grading I will make an attempt to grade homework and exams in a way that is consistent, to the extent possible, with the other professors teaching this class, both this term and in the past.
Academic Integrity. If grades
Office Hours