Difference between revisions of "Introduction"
From Sean_Carver
Line 1: | Line 1: | ||
− | [[Media:IDintro.pdf|Click here for slides]] | + | Here are slides for today's introductory lecture: [[Media:IDintro.pdf|Click here for slides]]. |
+ | |||
+ | Class will be shortened today due to a weather related university closing. This assignment should take you 5 minutes. Its purpose is to test the computer resources and make sure everything is running so we can get to work on Thursday, January 29. | ||
+ | |||
+ | Open MATLAB. Type | ||
+ | |||
+ | A = randn(10000,1); | ||
+ | hist(A,100) | ||
+ | |||
+ | You should see a bell curve histogram. Open PowerPoint. Open "Grab" under "Utilities" in the "Finder Window" under the Applications Tab. Take a screenshot of the bell curve with Grab. Drop into PointPoint. Use Text tools to sign your name. Save. | ||
+ | |||
+ | * '''Homework 1:''' Email me your PowerPoint with the screenshot. |
Revision as of 19:23, 27 January 2009
Here are slides for today's introductory lecture: Click here for slides.
Class will be shortened today due to a weather related university closing. This assignment should take you 5 minutes. Its purpose is to test the computer resources and make sure everything is running so we can get to work on Thursday, January 29.
Open MATLAB. Type
A = randn(10000,1); hist(A,100)
You should see a bell curve histogram. Open PowerPoint. Open "Grab" under "Utilities" in the "Finder Window" under the Applications Tab. Take a screenshot of the bell curve with Grab. Drop into PointPoint. Use Text tools to sign your name. Save.
- Homework 1: Email me your PowerPoint with the screenshot.