Difference between revisions of "Main Page"
From Sean_Carver
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <big>'''Sean G. Carver, Ph. D.'''</big>, | + | <big>'''Sean G. Carver, Ph. D.'''</big>, Data Scientist, Gainwell Technologies |
+ | :Data scientist, gifted in the creative analysis and presentation of data. I have skills and experience creating and conveying penetrating insights from data and models. In a sense, I have been a data scientist for my entire career, although I did not always call myself that. I have also called myself a modeler. | ||
− | * [[Sean G. Carver's | + | * [[Sean G. Carver's Tutoring Page|'''Tutoring available for the 2023-2024 school year''']] |
+ | |||
+ | * [[Sean G. Carver's Current Research and Data Science Projects|'''Current Research and Data Science Projects''']] | ||
+ | |||
+ | ::''Baseball Research Showcase for Undergraduates:'' http://baseball.seancarver.org/novelty.html | ||
− | : | + | * [https://medium.com/@SeanCarverData '''Blog'''] |
− | |||
− | + | * [https://github.com/seancarverphd '''GitHub Repo'''] | |
− | ' | + | * [[Sean G. Carver's Teaching and Course Development|'''Teaching and Course Development''']] |
− | + | ''In Spring 2017, I taught Stat 370, [[Syllabus:_Stat_370_Spring_2017|''Introduction to Statistical Computing and Modeling'']]. | |
− | + | ''In Spring 2009, I developed and taught at Johns Hopkins: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]].'' | |
* [[Sean G. Carver's Biography|'''Biography''']] | * [[Sean G. Carver's Biography|'''Biography''']] | ||
− | ''I received my Ph.D. in Applied Mathematics from Cornell University in 2003.'' | + | ''I received my Ph.D. in Applied Mathematics from Cornell University in 2003. I later worked for the University of Maryland, Johns Hopkins University, Yale University, and Data Machines Corp.'' |
− | |||
− | |||
* [[Sean G. Carver's Textbook Collaborative Authoring|'''Textbook Collaborative Authoring''']] | * [[Sean G. Carver's Textbook Collaborative Authoring|'''Textbook Collaborative Authoring''']] | ||
Line 27: | Line 29: | ||
* [https://www.linkedin.com/in/sean-c-a3181331/ '''LinkedIn Profile'''] | * [https://www.linkedin.com/in/sean-c-a3181331/ '''LinkedIn Profile'''] | ||
− | |||
− |
Revision as of 18:41, 30 August 2023
Sean G. Carver, Ph. D., Data Scientist, Gainwell Technologies
- Data scientist, gifted in the creative analysis and presentation of data. I have skills and experience creating and conveying penetrating insights from data and models. In a sense, I have been a data scientist for my entire career, although I did not always call myself that. I have also called myself a modeler.
- Baseball Research Showcase for Undergraduates: http://baseball.seancarver.org/novelty.html
In Spring 2017, I taught Stat 370, Introduction to Statistical Computing and Modeling.
In Spring 2009, I developed and taught at Johns Hopkins: Modeling and Identifying Neurosystems.
I received my Ph.D. in Applied Mathematics from Cornell University in 2003. I later worked for the University of Maryland, Johns Hopkins University, Yale University, and Data Machines Corp.